Collector's Reference
Omega Serial Number
Lookup & Guide
Omega has maintained a continuous sequential serial number system since 1895 — making it one of the most reliably dateable Swiss manufactures. Enter your serial below or browse the complete reference tables.
Serial Number Lookup
Enter your Omega serial number — found on the caseback or between the lugs at 6 o'clock on older models.
Approximate Production Year
—
Results are approximate within 1–2 years. Omega produced watches in batches and serials were not always applied in strict date order.
Complete Omega Serial Number Timeline
Omega has used a single unbroken sequential series since its founding in 1848 (as Louis Brandt & Frère) with serial production beginning in 1895. Unlike Rolex, Omega never switched to randomized serials — every Omega made to date can be dated from its serial number.
Early Era (1895–1960)
| Year | Starting Serial |
|---|---|
| 1895 | 1 |
| 1900 | 540,000 |
| 1905 | 2,000,000 |
| 1910 | 3,300,000 |
| 1915 | 4,600,000 |
| 1920 | 5,700,000 |
| 1925 | 7,000,000 |
| 1930 | 8,000,000 |
| 1935 | 9,000,000 |
| 1940 | 9,300,000 |
| 1945 | 9,600,000 |
| 1948 | 10,200,000 |
| 1950 | 10,900,000 |
| 1952 | 12,000,000 |
| 1954 | 13,200,000 |
| 1956 | 14,500,000 |
| 1958 | 15,800,000 |
| 1960 | 17,500,000 |
Modern Era (1962–Present)
| Year | Starting Serial |
|---|---|
| 1962 | 19,700,000 |
| 1964 | 22,000,000 |
| 1966 | 24,500,000 |
| 1968 | 27,000,000 |
| 1970 | 29,000,000 |
| 1972 | 31,000,000 |
| 1974 | 33,000,000 |
| 1976 | 35,000,000 |
| 1978 | 37,000,000 |
| 1980 | 38,800,000 |
| 1982 | 41,000,000 |
| 1984 | 43,000,000 |
| 1986 | 45,200,000 |
| 1988 | 47,500,000 |
| 1990 | 50,000,000 |
| 1992 | 52,000,000 |
| 1994 | 55,000,000 |
| 1996 | 57,500,000 |
| 1998 | 60,000,000 |
| 2000 | 62,500,000 |
| 2002 | 65,000,000 |
| 2004 | 68,000,000 |
| 2006 | 71,000,000 |
| 2008 | 74,000,000 |
| 2010 | 77,500,000 |
| 2012 | 81,000,000 |
| 2014 | 85,000,000 |
| 2016 | 88,000,000 |
| 2018 | 92,000,000 |
| 2020 | 96,000,000 |
Omega Collection Identification
Vintage Omega references use a material prefix (ST = steel, BA = gold) followed by a numeric model code. Modern references (post-2007) use a long dot-separated format. The first three digits identify the collection.
Vintage Reference Prefixes
| Prefix | Material |
|---|---|
| ST | Stainless Steel |
| BA | Solid Gold (Yellow or White) |
| BG | Gold Plated on Steel |
| BP | Gold Plated |
| BD | Yellow Gold Filled |
| TT | Two-Tone (Steel & Gold) |
Modern Collection Codes (first 3 digits)
| Code | Collection |
|---|---|
| 210 | Seamaster Planet Ocean |
| 220 | Seamaster Diver 300M |
| 231 | Seamaster Aqua Terra |
| 304 | Speedmaster Moonwatch |
| 310 | Speedmaster Racing |
| 130 | Constellation |
| 424 | De Ville Prestige |
| 433 | De Ville Trésor |
Where to Find Your Omega Serial Number
Caseback (All Eras)
The serial number is engraved on the caseback of virtually all Omega watches. On screw-back casebacks it appears on the outer surface; on snap-back cases it appears on the inner surface.
Between the Lugs (Vintage)
On pre-1970s Omegas the serial may also be engraved between the lugs at 6 o'clock, requiring bracelet or strap removal. Both locations will match.
The reference number typically appears on the same caseback, often separated from the serial by a dash or line. Modern Omegas may also include the reference on a hang tag or inner bracelet clasp.
Other Brand Lookup Tools
Selling Your Omega?
Get a Competitive Offer from Watch Affinity
Speedmaster, Seamaster, Constellation — we buy all Omega references at market-accurate prices. Same-day offers, immediate payment.
